JIS Type Turnbuckles | Carbon Steel Drop Forged Tensioner | Japanese Standard Wire Rope Hardware
-
Standard: Strictly manufactured according to JIS (Japanese Industrial Standard).
-
Material: Available in high-grade for corrosion resistance or hot-dip galvanized carbon steel for durability.
-
Versatility: Multiple ends available (Eye & Eye, Hook & Eye, Jaw & Jaw) to fit various wire rope systems.
-
Process: Precision casting or drop-forging for superior breaking load and safety.
-
Application: Ideal for marine rigging, construction, fencing, and industrial tensioning.
Specifications
- Standard: JIS
- Material: Carbon Steel / Alloy Steel
- Size Range: M6 – M38 (custom sizes available)
- Surface: Electro Galvanized / Hot Dip Galvanized
- Type: Eye & Eye / Hook & Eye / Hook & Hook / Jaw & Jaw
| Size (mm) | Thread (d) | Body Length (mm) | Take-up (mm) | Min Length (mm) | Max Length (mm) | Breaking Load (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| M6 | 6 | 110 | 70 | 180 | 250 | 3.0 | 0.08 |
| M8 | 8 | 125 | 80 | 205 | 285 | 5.0 | 0.15 |
| M10 | 10 | 150 | 100 | 250 | 350 | 8.0 | 0.30 |
| M12 | 12 | 190 | 120 | 310 | 430 | 12.0 | 0.55 |
| M16 | 16 | 255 | 160 | 415 | 575 | 20.0 | 1.20 |
| M20 | 20 | 295 | 200 | 495 | 695 | 32.0 | 2.10 |
| M24 | 24 | 340 | 240 | 580 | 820 | 45.0 | 3.50 |
| M30 | 30 | 400 | 280 | 680 | 960 | 70.0 | 6.20 |
| M36 | 36 | 480 | 320 | 800 | 1120 | 100.0 | 10.50 |




Reviews
There are no reviews yet.