Heavy Duty Manual Hand Winch with Hook-Ideal for Boat Trailer and Industrial Lifting
-
Constructed from heavy-duty steel with a galvanized finish for maximum strength and resistance to corrosion and rust.
-
Features a non-slip handle for a comfortable and firm grip, reducing hand fatigue during manual operation.
-
Equipped with a safety pawl that allows forward and reverse cranking, ensuring precise control and safety when loading or unloading.
-
Perfect for loading boats, personal watercraft, lawn equipment, and lifting heavy loads in workshops or farms.
-
Available with high-tensile steel wire rope or durable synthetic webbing strap to suit your specific pulling needs.
Specifications
webbing/wire rope/bodyself
| RATED LOAD(LB) | 600 | 800 | 1000 | 1200 | 1400 | 2000 | 2500 | |
| TEST LOAD(KN) | 4.1 | 5.4 | 6.8 | 8.2 | 9.5 | 13.6 | 17 | |
| SINGLE /DOUBLE SPEED | SINGLE | SINGLE | SINGLE | SINGLE | SINGLE | DOUBLE | DOUBLE | |
| TRANSMISSION RATIO | 2.9:1 | 3.7:1 | 4.2:1 | 4.2:1 | 4.2:1 | 10.35:1/4.5:1 | 11.5:1/5:1 | |
| HAND OPERATED STRENGTH(N) | 70 | 75 | 85 | 100 | 100 | 150 | 160 | |
| DIMENSIONS | A | Φ21 | Φ21 | Φ21 | Φ21 | Φ21 | Φ27 | Φ27 |
| B | Φ116 | Φ116 | Φ135 | Φ135 | Φ135 | Φ150 | Φ150 | |
| C | 51 | 51 | 51 | 51 | 51 | 65 | 65 | |
| D | 119 | 119 | 119 | 119 | 119 | 174 | 174 | |
| E | Φ25 | Φ25 | Φ25 | Φ25 | Φ25 | Φ25 | Φ25 | |
| F | 228 | 228 | 228 | 228 | 228 | 281 | 281 | |
| G | 91 | 91 | 91 | 91 | 91 | 91 | 91 | |
| H | 138 | 138 | 138 | 138 | 138 | 182 | 182 | |
| J | 165 | 165 | 165 | 165 | 165 | 250 | 250 | |
| R | 180 | 180 | 180 | 180 | 180 | 251 | 251 | |



Reviews
There are no reviews yet.